Mexico
Red Bull Racing
Ferrari
Mercedes
Red Bull Racing
| pos. | pilota | nazionalità | team | tempi |
|---|---|---|---|---|
| 1 | Max Verstappen |
|
Red Bull Racing | 02:20:28.772 |
| 2 | Lewis Hamilton |
|
Ferrari | 00:00:00.799 |
| 3 | Andrea Kimi Antonelli |
|
Mercedes | 00:00:04.006 |
| 4 | Charles Leclerc |
|
Ferrari | 00:00:10.707 |
| 5 | Lando Norris |
|
McLaren | 00:00:11.778 |
| 6 | George Russell |
|
Mercedes | 00:00:12.263 |
| 7 | Oscar Piastri |
|
McLaren | 00:00:19.475 |
| 8 | Franco Colapinto |
|
Alpine | 00:00:20.204 |
| 9 | Liam Lawson |
|
Racing Bulls | 00:00:20.899 |
| 10 | Pierre Gasly |
|
Alpine | 00:00:21.483 |
| 11 | Gabriel Bortoleto |
|
Audi Revolut F1 Team | 00:00:22.041 |
| 12 | Isack Hadjar |
|
Red Bull Racing | 00:00:22.503 |
| 13 | Ryo Hirakawa |
|
Haas F1 Team | 00:00:25.373 |
| 14 | Alexander Albon |
|
Williams | 00:00:27.562 |
| 15 | Carlos Sainz |
|
Williams | 00:00:28.638 |
| 16 | Nico Hülkenberg |
|
Audi Revolut F1 Team | 00:00:29.977 |
| 17 | Sergio Perez |
|
Cadillac Formula 1 Team | 00:00:30.695 |
| 18 | Arvid Lindblad |
|
Racing Bulls | |
| 19 | Oliver Bearman |
|
Haas F1 Team | |
| 20 | Valtteri Bottas |
|
Cadillac Formula 1 Team | |
| 21 | Lance Stroll |
|
Aston Martin | |
| 22 | Fernando Alonso |
|
Aston Martin |