Singapore
Red Bull Racing
Ferrari
Mercedes
Red Bull Racing
| pos. | pilota | nazionalità | team | tempi |
|---|---|---|---|---|
| 1 | Max Verstappen |
|
Red Bull Racing | 01:42:00.785 |
| 2 | Charles Leclerc |
|
Ferrari | 00:00:07.335 |
| 3 | Andrea Kimi Antonelli |
|
Mercedes | 00:00:24.573 |
| 4 | Lando Norris |
|
McLaren | 00:00:40.506 |
| 5 | Oscar Piastri |
|
McLaren | 00:00:49.644 |
| 6 | Lewis Hamilton |
|
Ferrari | 00:00:53.188 |
| 7 | Liam Lawson |
|
Racing Bulls | 00:01:21.666 |
| 8 | Nico Hülkenberg |
|
Audi Revolut F1 Team | 00:01:23.386 |
| 9 | George Russell |
|
Mercedes | 00:01:24.677 |
| 10 | Isack Hadjar |
|
Red Bull Racing | 00:01:30.862 |
| 11 | Pierre Gasly |
|
Alpine | |
| 12 | Oliver Bearman |
|
Haas F1 Team | |
| 13 | Esteban Ocon |
|
Haas F1 Team | |
| 14 | Carlos Sainz |
|
Williams | |
| 15 | Arvid Lindblad |
|
Racing Bulls | |
| 16 | Fernando Alonso |
|
Aston Martin | |
| 17 | Sergio Perez |
|
Cadillac Formula 1 Team | |
| 18 | Alexander Albon |
|
Williams | |
| 19 | Valtteri Bottas |
|
Cadillac Formula 1 Team | |
| 20 | Lance Stroll |
|
Aston Martin | |
| 21 | Franco Colapinto |
|
Alpine | |
| 22 | Gabriel Bortoleto |
|
Audi Revolut F1 Team |